While adhering to Apple's branding guidelines, the platform updates regularly and automatically to ensure the latest products and marketing content are showcased.
Plus, the built-in configurator tool (shown above) empowers you to offer CTO products with ease. Elevate your online retail game and expand your business horizons - it's time to revolutionize the way you sell.
Fill out your name and email to request a live demo. A TD SYNNEX representative will follow up with you to schedule a call.
Give your customers an even better experience with more ecommerce features and enhanced capabilities such as discount coupons, your own services and much more.
| iCommerce add on for Myshop | iCommerce VIP | |
|---|---|---|
|
$500.00 / Year
Take a look
|
$3,000.00 / Year
Take a look
|
|
| Full product catalog | ||
| Full product catalog | ✔ | ✔ |
| Product Content | ||
| Product Content | ✔ | ✔ |
| Quoting Tool | ||
| Quoting Tool | ✔ | ✔ |
| vCommerce 360 Solution | ||
| vCommerce 360 Solution | ✔ | ✔ |
| Tech-focused AI customer chat tool | ||
| Tech-focused AI customer chat tool | ✔ | ✔ |
| Responsive solution | ||
| Responsive solution | ✔ | ✔ |
| Customized Branding Color | ||
| Customized Branding Color | ✔ | ✔ |
| Different templates | ||
| Different templates | ✔ | |
| eCommerce Transactions | ||
| eCommerce Transactions | ✔ | ✔ |
| Product, Price, Stock Daily Updates | ||
| Product, Price, Stock Daily Updates | ✔ | ✔ |
| Drop-shipments | ||
| Drop-shipments | ✔ | ✔ |
| Price Customizations by User | ||
| Price Customizations by User | ✔ | ✔ |
| Product Portfolio Customizations by User | ||
| Product Portfolio Customizations by User | ✔ | ✔ |
| Add Outside Products & Services | ||
| Add Outside Products & Services | ✔ | ✔ |
| Create bundles | ||
| Create bundles | ✔ | ✔ |
| Discount and promotional coupons | ||
| Discount and promotional coupons | ✔ | ✔ |
| Customize Related Products | ||
| Customize Related Products | ✔ | ✔ |
| Complete Website/Webshop | ||
| Complete Website/Webshop | ||
| Google Analytics | ||
| Google Analytics | ✔ | |
| SEO/website optimization | ||
| SEO/website optimization | ✔ | |
| Personalized branding | ||
| Personalized branding | ✔ | |
| Contact Us page | ||
| Contact Us page | ✔ | |
| Add store hours | ||
| Add store hours | ✔ | |
| Add banners, text and images | ||
| Add banners, text and images | ✔ | |
| SSL security certificate | ✔ | |
To request access to the Apple iCommerce program, please fill out the form below and click Register. Your application will be evaluated by the Apple team based on predetermined qualifications and a TD SYNNEX staff member will follow up with you on next steps.